Term Dates
2024 - 2025
Our school day begins at 8.40am and finishes at 3.30pm.
Autumn Term | ||
---|---|---|
We return | Wednesday 4th September | |
We close | Friday 18th October | |
Half-term Break | Mon 21st October to Friday 1st November | |
We return | Monday 4th November | |
We close INSET DAY |
Wednesday 18th December at 2pm Thursday 19th December |
|
Winter Break | Friday 20th December to Monday 6h January | |
|
Dates | |
We return | Monday 6th January | |
We close | Friday 14th February | |
Half-term Break | Monday 17th February - Friday 21st February | |
We return | Monday 24th February | |
We close | Friday 4th April | |
Spring Break | Monday 7th April to Monday 21st April (Bank holiday) | |
|
Dates | |
We return | Tuesday 22nd April | |
We close | Friday 23rd May | |
Half-term Break | Monday 26th May to Friday 30th May | |
We return | Monday 2nd June | |
We close | Friday 18th July |
Training Days
Monday 2nd September, 2024
Tuesday 3rd September, 2024
Friday 20th December, 2024
Monday 21st July, 2025
Tuesday 22nd July, 2025
Time Spent In School
Children spend 6 hours, 50 minutes each day in school. This equates to 34.1 hours each week.